Good Morning,
07-Sept-2012
Todays Call:
1. Long ICICI Bank @928 Target 935 S/L 922
2. Long BOMDYEING @440.9 S/L 436 Target 447
3. Short ABAN OFFSHORE Below 421.5 S/L 426 Target 415
4. Short LUPIN Below 608.5 S/L 612.5 Target 600.
As you can see we suggested to be long on Nifty Yesterday. And told that Nifty is Trading near support Levels and can bounce back from support levels of 5230 and Today Nifty is Up more than 1%......
On 6th-Sept-2012:
07-Sept-2012
Todays Call:
1. Long ICICI Bank @928 Target 935 S/L 922
2. Long BOMDYEING @440.9 S/L 436 Target 447
3. Short ABAN OFFSHORE Below 421.5 S/L 426 Target 415
4. Short LUPIN Below 608.5 S/L 612.5 Target 600.
As you can see we suggested to be long on Nifty Yesterday. And told that Nifty is Trading near support Levels and can bounce back from support levels of 5230 and Today Nifty is Up more than 1%......
On 6th-Sept-2012: